Get notified of specials, parts order timing, and other related news!
Looking for a new or used glider? – see Gliders for Sale
stock list updated 6/1/2026
I order Wills Wing parts from Mexico about every 3 months, Moyes parts from Australia every 6 months.
MINIMUM ORDER SIZE FOR SHIPPING
(Does not apply to pickup in Pacifica/Funston, only to orders I have to pack and reship from Pacifica. US only)
Downtubes – 3 minimum (mix and match)
Small in-stock items – NO minimum
Small special order items – $150 minimum
Contents
Harnesses & Parachutes





Made to order. Red, blue, or black outer. Options available.


Brand new condition, never flown, made for 6ft+ 200lb pilot, with bag

What Parts You Should Replace
Videos for more models coming soon! Here are parts you can quickly inspect without tools:

Downtubes

Wills Wing & North Wing
| part# | description | compatibility | in stock | price |
|---|---|---|---|---|
| round downtubes: | ||||
| 40G-1210 | round 60″ | Falcon 2 140, Falcon 1 140 | 0 | $84 |
| 40G‑1215 | round 61.2″ | Falcon 4 145, Falcon 3 145, Alpha 180 | 2 | $84 |
| 40G-1220 | round 62″ | Falcon 2 170, Falcon 1 170, Condor before 6/20/2006, Eagle 145 | 0 | $84 |
| 40G-1225 | round 63.2″ | Falcon 4 170, Falcon 3 170, Condor after 6/20/2006 | 2 | $84 |
| 40G-1235 | round 64.7″ | Alpha 210, Alpha 235 | 1 | $84 |
| 40G-1230 | round 65″ | Falcon 2 195, Eagle 164 | 0 | $84 |
| 40G-1231 | round 65″ w/sleeve | Falcon 2 225, Falcon 1 195 | 0 | $97 |
| 40G-1236 | round 66.2″ | Falcon 4 195, Falcon 3 195 | 1 | $97 |
| 40G-1236 | round 66.2″ scratches | Falcon 4 195, Falcon 3 195 | 1 | $87 |
| 40G-1250 | round 68″ | Falcon 4 Tandem, Falcon 3 Tandem | 0 | $130 |
| 40G-1240 | round 68″ w/ sleeve | Falcon 1 225, Eagle 180 | 0 | $97 |
| 40G-1250 | round 68″ x 1.25″ | Falcon 2 Tandem | 0 | $130 |
| Litestream downtubes: | ||||
| 40G-1478B | Litestream 60″ Black | Attack Falcon 4 145 | 0 | $149 |
| 40G-1478 | Litestream 60″ Silver | Attack Falcon 3 145 | 1 | $149 |
| 40G‑1477B | Litestream 62″ Black | Sport 3 135, Attack Falcon 4 170 | 2 | $149 |
| 40G-1477 | Litestream 62″ Silver | Sport 2 135, Attack Falcon 3 170 | 0 | $149 |
| 40G-1471B | Litestream 65″ Black | Sport 3 155, Sport 3 170, U2 145, T2 144, Attack Falcon 3 195, Attack Falcon 4 195, North Wing (with Fast Foil upgrade) : Freedom 150, Freedom 170, Liberty 148 | 0 | $149 |
| 40G-1471B | Litestream 65″ Black USED | Same as above, good shape but coated with black plasti-dip | 1 | $50 |
| 40G-1471 | Litestream 65″ Silver | Sport 2 155, U2 145, T2 144, Attack Falcon 3 195, Attack Falcon 4 195, North Wing (with Fast Foil upgrade) : Freedom 150, Freedom 170, Liberty 148 | 0 | $149 |
| 40G-1471 | Litestream 65″ silver, used | Same as above, some scratches | 1 | $120 |
| 40G-1471 | Litestream 65″ silver, used | Same as above, some scratches and small dent | 1 | $100 |
| 40G-1474B | Litestream 68″ Black | U2 160, T2 154, North Wing (with “fast foil” upgrade) : Freedom 190, Liberty 158 | 0 | $149 |
| 40G-1474 | Litestream 68″ Silver | U2 160, Sport 2 175, T2 154, North Wing (with “fast foil” upgrade) : Freedom 190, Liberty 158 | 0 | $149 |
| Slipstream2 downtubes: | ||||
| 40G-1460B | Slipstream2 63.5″ Black | T2C 136, T3 136 | 2 | $149 |
| 40G-1460 | Slipstream2 63.5″ Silver | T2C 136 | 0 | $149 |
| 40G-1459B | Slipstream2 65″ Black | T2C 136, T3 136, T3 144, T3 154, T2C 144, Sport 3 155 Race, Sport 3 170 Race | 1 | $149 |
| 40G-1459 | Slipstream2 65″ Silver | T2C 136, T2C 144 | 0 | $149 |
| 40G‑1446B | Slipstream2 68″ Black | T2C 154 | 2 | $149 |
| 40G-1446 | Slipstream2 68″ Silver | T2C 154 | 0 | $149 |
| 40G-1446 | Slipstream2 68″ Silver, used | T2C 154 | 4 | $120 |
Moyes
| part# | description | compatibility | in stock | price |
|---|---|---|---|---|
| UPR ROUND 1575 MM | round 62″ | Malibu 166 | 0 | $71 |
| UPR ROUND 1651 MM | round 65″ | Malibu 188 | 0 | $71 |
| UPR ZOOM 1575 MM R | Zoom downtube small right | Malibu 166, others with small A frame option | 0 | $119 |
| UPR ZOOM 1575 MM L | Zoom downtube small left | Malibu 166, others with small A frame option | 0 | $119 |
| UPR ZOOM 1655 MM R | Zoom downtube right | Litespeed RX/RS/S, Litesport, Gecko, Malibu 188 | 1 | $119 |
| UPR ZOOM 1655 MM L | Zoom downtube left | Litespeed RX/RS/S, Litesport, Gecko, Malibu 188 | 1 | $119 |
| UPR ZOOM 1655 MM R | Zoom downtube right, old style, used | Litespeed RX/RS/S, Litesport, Gecko, Malibu 188 | 1 | $60 |
| UPR ZOOM 1655 MM L | Zoom downtube left, old style, used | Litespeed RX/RS/S, Litesport, Gecko, Malibu 188 | 2 | $60 |
| others – contact to order |
Bottom Side Wires

Bottom side wires undergo more stress than any other wires and are a critical single point of failure. Due for periodic replacement after 100 hours or 300 flights, or upon any visible damage.
Wills Wing
| part# | description | compatibility | in stock | price |
|---|---|---|---|---|
| 40P-3105 | bottom side wires coated, set | Alpha 180 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Alpha 210 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Alpha 235 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Falcon 4 145 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Falcon 4 170 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Falcon 4 195 | 3 | $139 |
| 40P-3104 | bottom side wires coated 1/8″, set | Falcon 4 Tandem | 0 | $159 |
| 40P-3105 | bottom side wires coated, set | Falcon 3 145 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Falcon 3 170 | 3 | $139 |
| 40P-3105 | bottom side wires coated, set | Falcon 3 195 | 1 | $139 |
| 40P-3104 | bottom side wires coated 1/8″, set | Falcon 3 Tandem | 0 | $159 |
| 40P-3105 | bottom side wires coated, set | Falcon 2 140 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Falcon 2 170 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Falcon 2 195 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Falcon 2 225 | 0 | $139 |
| 40P-3104 | bottom side wires coated 1/8″, set | Falcon 1 Tandem | 0 | $159 |
| 40P-3105 | bottom side wires coated, set | Falcon 1 140 | 0 | $139 |
| 40P-3105 | bottom side wires coated, set | Falcon 1 170 | 0 | $139 |
| 40P-3104 | bottom side wires coated 1/8″, set | Falcon 1 195 | 0 | $159 |
| 40P-3104 | bottom side wires coated 1/8″, set | Falcon 1 225 | 0 | $159 |
| 40P-3105 | bottom side wires uncoated, set | Sport 3 135 | 0 | $139 |
| 40P-3105 | bottom side wires uncoated, set | Sport 3 155 | 0 | $139 |
| 40P-3105 | bottom side wires uncoated, set | Sport 3 170 | 0 | $139 |
| 40P-3105 | bottom side wires uncoated, set | Sport 2 135 | 0 | $139 |
| 40P-3105 | bottom side wires uncoated, set | Sport 2 155 | 0 | $139 |
| 40P-3105 | bottom side wires uncoated, set | Sport 2 175 | 1 | $139 |
| 40P-3105 | bottom side wires uncoated, set | U2 145 | 0 | $139 |
| 40P-3105 | bottom side wires uncoated, set | U2 160 | 0 | $139 |
| 40P-3105 | bottom side wires uncoated, set | T3 136, T2C 136 (w/ 63.5″ downtubes) | 0 | $139 |
| 40P-3105 | bottom side wires uncoated, set | T3 136, T2C 136 (w/ 65″ downtubes) | 1 | $139 |
| 40P-3105 | bottom side wires uncoated, set | T3 144, T2C 144, T2 144 | 2 | $139 |
| 40P-3105 | bottom side wires uncoated, set | T2C 154, T2 154 | 0 | $139 |
| 40P-3105 | bottom side wires uncoated, set | T3 154 | 1 | $139 |
All wires are 3/32″ (2.4mm) unless otherwise noted. Available coated or uncoated.
Moyes wires – Contact to order.
Other Flying Wires

Bottom front wires and bottom rear wires are load-bearing and sometimes replaced periodically. Other wires might be good indefinitely. Any wires should be replaced upon signs of damage to the wire or tang.
Wills Wing
| part# | description | compatibility | in stock | price |
|---|---|---|---|---|
| 40P-3201 | bottom nose wires coated | Falcon 3 195 | 1 | $116 |
| 40P-3201 | bottom nose wires uncoated | T2C 144 | 1 | $116 |
| 40P-3302 | bottom rear wires | Falcon 3 195 | 2 | $116 |
| 40P-3302 | bottom rear wires | U2 145 | 1 | $116 |
| 40P-4002 | bridle wires | Falcon 3 170 | 1 | $101 |
| 40P-4002 | bridle wires, used | Sport 3 155 | 1 | $50 |
| 40P-2202 | top side wire single | Falcon 1 195 | 1 | $64 |
| 40P-2202 | top side wires, set | U2 145 | 1 | $128 |
| 40P-2301 | top front wire | Falcon 2 195, Falcon 1 195 | 1 | $64 |
| 40P-2301 | top front wire | U2 145 | 1 | $64 |
| 40P-4204 | sweep wire | Falcon 1 195 | 1 | $86 |
| others – contact to order |
Moyes
| part# | description | compatibility | in stock | price |
|---|---|---|---|---|
| WIR RX- BS | 2mm bottom side wires, set, used for about 10 hours | 2025 RX 4 | 1 | $50 |
| others – contact to order |
Other Frame Parts
Wills Wing
| part# | description | compatibility | in stock | price |
|---|---|---|---|---|
| 40R-7601 | tip wand | all | 3 | $152 |
| 40R-7601 | tip wand, used | all | 6 | $100 |
| 40F-1512 | basetube silver 52.5″ with Slipstream or Litestream fittings, VG cleat, and skids, used | Sport 3 155/170, Sport 2 155, U2, Attack Falcon 4 195, Attack Falcon 3 195, T3, T2C, T2 | 2 | $290 |
| 40F-1511 | basetube silver 52.5″ bare, used | Sport 3 155/170, Sport 2 155, U2, Attack Falcon 4 195, Attack Falcon 3 195, T3, T2C, T2 | 2 | $190 |
| 40K-1323? | kingpost with hang loop hole, 45″, silver, used | ? | 1 | $100 |
| 40K-1323? | kingpost with hang loop hole, 48″, silver, used | ? | 1 | $100 |
| 40C-2206 | left front shortpack LE (missing a clevis pin hole) | Falcon 4 195 | 1 | $170 |
| 40C-2200 | front LE, right, used | U2 145 | 1 | $270 |
| 40C-2200 | front LE, left, used | U2 145 | 1 | $270 |
| 40C-2200 | front LE, right, used | Sport 2 155, Sport 3 155 adaptable | 1 | $270 |
| 40C-2200 | front LE, right, used | T2 154 2013 | 1 | $270 |
| 40C-2200 | front LE, left, used | T2 154 2013 | 1 | $270 |
| 40C-3200 | rear LE, right, used | Falcon 3 170 | 1 | $180 |
| 40C-3200 | rear LE, left, used | Sport 3 155 | 1 | $250 |
| 40C-3200 | rear LE, used | Sport 2 155 | 4 | $180 |
| 40D-2200 + 40D-5102 | crossbars complete with center assembly | Sport 2 155 | 1 | $300 |
| 40B-1201B partial | keel front, black, used | Sport 3 155 | 1 | $300 |
| 40B-1201 | keel complete, silver, used | U2 145 | 1 | $430 |
| 40B-1201B | keel complete, black, used | T2 154 | 1 | $470 |
| 40B-1201 | keel complete, silver, used | Sport 2 155 | 1 | $430 |
| 40M-1144 | washout tube, used | Falcon 3, Falcon 4 | 1 | $33 |
| 40R-xxxx | battens set, 12mm complete with nose batten, used | T2 154 2013 | 1 | $700 |
| 40R-xxxx | battens, partial set, used, in perfect profile | Sport 3 155 | 1 | $40 ea |
| 40R-xxxx | batten set, complete with nose batten, used | Sport 2 155 | 2 | $400 |
| 40R-4005 | #1 batten | Falcon 3, Falcon 4, Alpha | 1 | $38 |
| 40R-7321 | speed batten carbon 8″ | all | 14 | $10 |
| various parts from salvage U2 145 | U2 145 | 1 |
Moyes
| part# | description | compatibility | in stock | price |
|---|---|---|---|---|
| SB CAR & ZOOM FIT | carbon speed bar with fittings – used for 2025 demo a couple days, light scratches | Litespeed RX/RS, Gecko, Malibu | 1 | $1,228 |
| LE — CAR F | carbon leading edge, front left, used | Litespeed RX 3.5, Litespeed S 3.5/4, Litesport 4 | 1 | $300 |
| LE — CAR F | carbon leading edge, front right, used | Litespeed RX 3.5, Litespeed S 3.5/4, Litesport 4 | 1 | $300 |
| LE — CAR B | carbon leading edge, rear left, used | Litespeed RX 3/4, Litespeed RS 3.5, Litespeed S 3.5/4, Litesport 4 | 1 | $200 |
| LE — CAR B | carbon leading edge, rear right, used | Litespeed RX 3/4, Litespeed RS 3.5, Litespeed S 3.5/4, Litesport 4 | 1 | $200 |
| CAR TIP WAN | tip wand 866mm (cut to size 793mm-866mm) | all Moyes | 2 | $177 |
| CAR-TIP WAN | tip wand 826mm used | Litespeed RX 3.5, Litespeed S 4/3.5, Litesport 4 | 2 | $60 |
| BAT SET RX4 CAR FULL | batten set carbon & aluminum used | Litespeed RX 4 (pre-2025) | 1 | $500 |
Batten Charts

Charts $13 each
- Falcon 3 Tandem
- Falcon 4 195 (2)
- Falcon 4 170 (2)
- T2C / T2 136/145/154 – Jan 2009
- T2 154 – June 8 2005
Other charts for WW & Moyes – Contact to order.
Other Parts
Wills Wing
| part# | description | compatibility | in stock | price |
|---|---|---|---|---|
| green VG rope with sewn loop (Robline aftermarket) | WW, Icaro | many | $35 | |
| 20G-14xx (4), 20G-184x (2), 10G-1290 (4) | Slipstream control frame upgrade kit, used (downtubes extra) | any Litestream control frame – Sport 3, Sport 2, U2, Attack Falcon, T2 | 1 | $350 |
| 50E-9000 | nosecone white, used | any WW | 1 | $50 |
| 50E-9000 | nosecone blue, used | any WW | 1 | $50 |
| 50E-9000 | nosecone lime green, used | any WW | 1 | $30 |
| 15H-1260 + 15H-1161 | batten tip lever & screw | all WW | many | $5 |
| 30G-2000 | mylar leading edge inserts, set | Falcon 4 195 | 1 | $100 |
| 45J-xxxx | hang loops | all WW | many | $54 |
| 45G-1114 | glider bag, used | U2 160, T2 154, T3 154 | 1 | $170 |
| 45G-1113 | glider bag, used | Sport 3 155, Sport 2 155, T2 144, T3 144, Talon 140, U2 145 | 1 | $200 |
| 45K-11xx | sail ties | all WW | many | $3-$9 |
| 45G-xxxx | protective bags, covers, socks | all WW | many | $9-$54 |
| nuts and bolts | all | many |
See the WW PDF manuals for parts reference
Moyes
| part# | description | compatibility | in stock | price |
|---|---|---|---|---|
| BAT END FB L&S | batten tip lever & screw | all Moyes | 30+ | $5 |
| nuts and bolts | many | |||
| others – contact to order |
See the Moyes PDF manuals for parts reference.
Contact – Parts Order
Best contact method: David Kiesling 510-754-6842 ( call / text / Whatsapp )
or fill out the email form:


