Get notified of specials, parts order timing, and other related news!

Looking for a new or used glider? – see Gliders for Sale
stock list updated 7/11/2025
I order Wills Wing parts from Mexico about every 3 months, Moyes less often.
MINIMUM ORDER SIZE FOR SHIPPING
(Does not apply to pickup in Pacifica/Funston, only to orders I have to pack and reship from Pacifica. US only)
Minimum Order | Typical Shipping | |
---|---|---|
Long items (downtubes etc) | $400 | $30-$40 |
Small in-stock items | no minimum | $15-$20 |
Small special order items | $150 | $15-$20 |
Contents
Downtubes

Wills Wing & North Wing
part# | description | compatibility | in stock | price |
---|---|---|---|---|
round downtubes: | ||||
40G-1210 | round 60″ | Falcon 2 140, Falcon 1 140 | 0 | $84 |
40G‑1215 | round 61.2″ | Falcon 4 145, Falcon 3 145, Alpha 180 | 2 | $84 |
40G-1220 | round 62″ | Falcon 2 170, Falcon 1 170, Condor before 6/20/2006 | 0 | $84 |
40G-1225 | round 63.2″ | Falcon 4 170, Falcon 3 170, Condor after 6/20/2006 | 0 | $84 |
40G-1235 | round 64.7″ | Alpha 210, Alpha 235 | 0 | $84 |
40G-1230 | round 65″ | Falcon 2 195 | 0 | $84 |
40G-1231 | round 65″ w/sleeve | Falcon 2 225, Falcon 1 195 | 0 | $97 |
40G-1236 | round 66.2″ | Falcon 4 195, Falcon 3 195 | 1 | $97 |
40G-1250 | round 68″ | Falcon 4 Tandem, Falcon 3 Tandem | 0 | $130 |
40G-1240 | round 68″ w/ sleeve | Falcon 1 225 | 0 | $97 |
40G-1250 | round 68″ x 1.25″ | Falcon 2 Tandem | 0 | $130 |
Litestream downtubes: | ||||
40G-1478B | Litestream 60″ Black | Attack Falcon 4 145 | 0 | $139 |
40G-1478 | Litestream 60″ Silver | Attack Falcon 3 145 | 1 | $139 |
40G‑1477B | Litestream 62″ Black | Sport 3 135, Attack Falcon 4 170 | 4 | $139 |
40G-1477 | Litestream 62″ Silver | Sport 2 135, Attack Falcon 3 170 | 0 | $139 |
40G-1471B | Litestream 65″ Black | Sport 3 155, Sport 3 170, U2 145, T2 144, Attack Falcon 3 195, Attack Falcon 4 195 North Wing (with Fast Foil upgrade) : Freedom 150, Freedom 170, Liberty 148 | 5 | $139 |
40G-1471 | Litestream 65″ Silver | Sport 2 155, U2 145, T2 144, Attack Falcon 3 195, Attack Falcon 4 195 North Wing (with Fast Foil upgrade) : Freedom 150, Freedom 170, Liberty 148 | 1 | $139 |
40G-1474B | Litestream 68″ Black | U2 160, T2 154 North Wing (with “fast foil” upgrade) : Freedom 190, Liberty 158 | 0 | $139 |
40G-1474 | Litestream 68″ Silver | U2 160, Sport 2 175, T2 154 North Wing (with “fast foil” upgrade) : Freedom 190, Liberty 158 | 0 | $139 |
Slipstream2 downtubes: | ||||
40G-1460B | Slipstream2 63.5″ Black | T2C 136, T3 136 | 1 | $139 |
40G-1460 | Slipstream2 63.5″ Silver | T2C 136 | 0 | $139 |
40G-1459B | Slipstream2 65″ Black | T3 144, T3 154, T2C 144, Sport 3 155 Race, Sport 3 170 Race | 1 | $139 |
40G-1459 | Slipstream2 65″ Silver | T2C 144 | 1 | $139 |
40G‑1446B | Slipstream2 68″ Black | T2C 154 | 1 | $139 |
40G-1446 | Slipstream 2 68″ Silver | T2C 154 | 0 | $139 |
Moyes
part# | description | compatibility | in stock | price |
---|---|---|---|---|
UPR ROUND 1575 MM | round 62″ | Malibu 166 | 0 | $71 |
UPR ROUND 1651 MM | round 65″ | Malibu 188 | 0 | $71 |
UPR ZOOM 1575 MM R | Zoom downtube small right | Malibu 166, others with small A frame option | 0 | $119 |
UPR ZOOM 1575 MM L | Zoom downtube small left | Malibu 166, others with small A frame option | 0 | $119 |
UPR ZOOM 1655 MM R | Zoom downtube right | Litespeed RX/RS/S, Litesport, Gecko, Malibu 188 | 1 | $119 |
UPR ZOOM 1655 MM L | Zoom downtube left | Litespeed RX/RS/S, Litesport, Gecko, Malibu 188 | 1 | $119 |
others – contact to order |
Bottom Side Wires

Bottom side wires undergo more stress than any other wires and are a critical single point of failure. Due for periodic replacement after ~100 hours or 300 flights, or upon any visible damage. I recommend it after every 2 years of frequent flying, which is easier to track.
Wills Wing
part# | description | compatibility | in stock | price |
---|---|---|---|---|
40P-3105 | bottom side wires coated, set | Alpha 180 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Alpha 210 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Alpha 235 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 4 145 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 4 170 | 1 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 4 195 | 4 | $139 |
40P-3104 | bottom side wires coated 1/8″, set | Falcon 4 Tandem | 0 | $159 |
40P-3105 | bottom side wires coated, set | Falcon 3 145 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 3 170 | 1 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 3 195 | 1 | $139 |
40P-3104 | bottom side wires coated 1/8″, set | Falcon 3 Tandem | 0 | $159 |
40P-3105 | bottom side wires coated, set | Falcon 2 140 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 2 170 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 2 195 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 2 225 | 0 | $139 |
40P-3104 | bottom side wires coated 1/8″, set | Falcon 1 Tandem | 0 | $159 |
40P-3105 | bottom side wires coated, set | Falcon 1 140 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 1 170 | 0 | $139 |
40P-3104 | bottom side wires coated 1/8″, set | Falcon 1 195 | 0 | $159 |
40P-3104 | bottom side wires coated 1/8″, set | Falcon 1 225 | 0 | $159 |
40P-3105 | bottom side wires uncoated, set | Sport 3 135 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 3 155 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 3 170 | 1 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 2 135 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 2 155 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 2 175 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | U2 145 | 1 | $139 |
40P-3105 | bottom side wires uncoated, set | U2 160 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | T3 136, T2C 136 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | T3 144, T2C 144, T2 144 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | T2C 154, T2 154 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | T3 154 | 1 | $139 |
All wires are 3/32″ (2.4mm) unless otherwise noted. Available coated or uncoated.
Moyes – Contact to order.
Other Flying Wires

Bottom front wires and bottom rear wires are load-bearing and sometimes replaced periodically. Other wires might be good indefinitely. Any wires should be replaced upon signs of damage to the wire or tang.
Wills Wing
part# | description | compatibility | in stock | price |
---|---|---|---|---|
40P-3201 | bottom nose wires coated, set | Falcon 3 195 | 1 | $104 |
40P-3201 | bottom nose wires uncoated, set | T2C 144 | 1 | $116 |
40P-3302 | bottom rear wires, set | Falcon 3 195 | 2 | $104 |
40P-3302 | bottom rear wires, set | U2 145 | 1 | $104 |
40P-2202 | top side wire single | Falcon 1 195 | 1 | $64 |
40P-2202 | top side wires, set | U2 145 | 1 | $128 |
40P-2301 | top front wire | Falcon 2 195, Falcon 1 195 | 1 | $64 |
40P-2301 | top front wire | U2 145 | 1 | $64 |
40P-4204 | sweep wire | Falcon 1 195 | 1 | $86 |
others – contact to order |
Moyes – Not normally stocked. Contact to order.
Batten Charts

Charts $13 $6 each clearance
- Falcon 3 Tandem
- T2C / T2 136/145/154 – Jan 2009
- T2 154 – June 8 2005
Other charts for WW & Moyes – Contact to order.
Hang Loops
part# | description | compatibility | in stock | price |
---|---|---|---|---|
45J-1410 | kingpost style hang loop 26″ | Stock length for Sport 3 155, Sport 3 170, Sport 155, U2 145 | 1 | $54 |
45J-1410 | kingpost style hang loop 24.5″ | Stock length for Sport 3 135, Sport 2 135 | 1 | $54 |
45J-1500 | keel cinch style hang loop 12.5″ and backup loop set | Falcons, Alphas | 1 | $54 |
others – contact to order |
Pack Up Bags and Sail Ties
part# | description | compatibility | in stock | price |
---|---|---|---|---|
45G-3040 | batten organizer split bag 45″x20″ | any | 1 | $61 |
45G-3020 | wing tip bag 21″x8.5″, used | Falcons, Alphas | 2 | $7 |
45G-3031 | cover for downtubes end 16″x8″, used | any | 1 | $10 |
45G-3033 | cover for downtube end 15″x5″, used | any | 1 | $10 |
45G-3057 | elastic cover for kingpost base at hang loop | Sport 3, Sport 2, U2 | 1 | $17 |
45G-3051 | neoprene sock for kingpost top | most | 1 | $17 |
45G-3072 | neoprene sock for rear keel wire junction | most | 3 | $17 |
45G-3071 | neoprene sock for rear keel end | most | 1 | $17 |
sail tie with velcro – various sizes, used | any | many | $2-$6 | |
sail tie with buckle, used | any | 4 | $6 | |
others – contact to order |
Other Parts
Wills Wing
part# | description | compatibility | in stock | price |
---|---|---|---|---|
green VG rope with sewn loop (Robline aftermarket) | WW, Icaro | many | $35 | |
45K-1506 | yellow stock VG rope with sewn loop 12.5ft | Sport 3, Sport 2, U2, early T2 | 1 | $34 |
45J-xxxx | hang loop (set), any length | any WW | some | $49-$62 |
40C-3200 | right rear LE tube, used | F3 170 | 1 | $200 |
70M-1240 | Litestream wheel kit, used | Sport 2/3, U2, Attack Falcon 3/4, some T2 | 1 | |
40R-7601 | tip wand 34 3/8″ | all WW | 0 | $152 |
15H-1260 + 15H-1161 | batten tip lever & screw | all WW | many | $5 |
30G-2000 | mylar leading edge inserts, set | Falcon 4 195 | 1 | $80 |
nuts and bolts | all | many | ||
others – contact to order |
Moyes
part# | description | compatibility | in stock | price |
---|---|---|---|---|
SB CAR & ZOOM FIT | base tube carbon with fittings – used for demo a couple days, light scratches | Litespeed RX/RS, Gecko, Malibu | 1 | $1228 |
SB FAST RX/GEC | base tube streamlined aluminum black, no fittings | Litespeed RX/RS, Gecko, Malibu | 1 | $238 |
CAR TIP WAN | tip wand (cut to size 793mm-866mm) | all Moyes | 2 | $177 |
BAT END FB L&S | lever batten tip lever & screw | all Moyes | 50+ | $5 |
nuts and bolts | many | |||
others – contact to order |
Contact – Parts Order
Best contact method: David Kiesling 510-754-6842 ( call / text / Whatsapp )
or fill out the email form: